Today’s Rates
| Rate | A.P.Y. | |
|---|---|---|
| Statement Savings (Min $100) | 0.10% | 0.10% |
| Business Savings (Min $500) | 0.10% | 0.10% |
| NOW Checking (Min $300) | 0.05% | 0.05% |
| NOW Checking (Min $600) | 0.05% | 0.05% |
Fees could reduce earnings on the account.
Tiered Super Savings Account
| Rate | A.P.Y. | |
|---|---|---|
| Up to $999 | 0.00% | 0.00% |
| $1,000 to $9,999 | 0.10% | 0.10% |
| $10,000 + | 0.15% | 0.15% |
Tiered Money Market Checking
| Rate | A.P.Y. | |
|---|---|---|
| Up to $2,499 | 0.05% | 0.05% |
| $2,500 to $49,999 | 0.05% | 0.05% |
| $50,000 to $99,999 | 0.10% | 0.10% |
| $100,000 to $499,999 | 0.25% | 0.25% |
| $500,000 & above | 0.25% | 0.25% |
| $1,000,000+ | Available upon request |
Activity restrictions apply.
Certificates of Deposit (Min of $1,000)
| Rate | A.P.Y. | |
|---|---|---|
| 90 Days | 0.05% | 0.05% |
| 182 Days | 0.07% | 0.07% |
| One Year | 0.12% | 0.12% |
| Two Year | 0.20% | 0.20% |
| Three Year | 0.23% | 0.23% |
| Four Year | 0.25% | 0.25% |
| Five Year | 0.30% | 0.30% |
| Seven Year | 0.40% | 0.40% |
A penalty will be imposed in the case of early withdrawal.
A.P.Y. = Annual Percentage Yield
Rates are subject to change daily. Please contact us at 856-825-0809 for rate inquiries.